FLUCTUATING WORK WEEK
Preview the Possibilities of Dynamic Damage Models
The model below is a simple preview, built to inspire design possibilities for your matter. We provide our finished products in Excel and work closely with your team to create a tool that is intuitive to use and easy to update without additional expert costs.
INCLUDED DISCOUNTS
ADDITIONAL POSSIBILITIES
Fluctuating Work Week Damage Model Calculator
Enter values in the green cells to preview outcomes in real time.
Litigation Assumptions
Baseline case assumptions for the damages calculation. Weekly Pay and Weekly Hours can be adjusted in the Weekly Damages table at the bottom. The Minimum Wage Rate is the lowest possible Hourly Rate in any week.
| Damages Start Date | |||
| Damages End Date | |||
| Interest End Date | |||
| Interest Rate | |||
| Minimum Wage Rate | |||
Damage Component Discounts
Simple example of component-level recovery assumptions. 0% represents full recovery. Liquidated damages and interest are linked to backpay.
| Original | % Discount | Discounted | |
|---|---|---|---|
| Backpay | $4,406.93 | $4,406.93 | |
| Liquidated damages | $4,406.93 | $4,406.93 | |
| Total interest | $749.74 | $749.74 | |
| Damages Subtotal | $9,563.59 | $9,563.59 |
Global Discounts
Simple percentage discounts applied to damage total that reflect blanket risks such as decertification, jury perception, or judicial concerns.
| Global Discount 1 | ($0.00) | ||
| Global Discount 2 | ($0.00) | ||
| Global Discount 3 | ($0.00) | ||
| Global Discount Total | ($0.00) |
Final Damages
Damage totals calculated from available data. Examples of further analysis, including live extrapolation and allocation modeling, are available throughout this site.
| Original Damages | $9,563.59 | ||
| Total Discount | $0.00(0%) | ||
| Final Damage Total | $9,563.59 |
Weekly Fluctuating Work Week Damages
Below you can adjust Weekly Pay and Weekly Hours in any week. The Hourly Rate cannot fall below the Minimum Wage Rate set in Litigation Assumptions.
| Workweek | Weekly Pay | Weekly Hours | Hourly Rate | Half Time Rate | Unpaid OT Hours | Unpaid Premium Pay | Liquidated Damages | Interest | Weekly Damages |
|---|---|---|---|---|---|---|---|---|---|
| 01/08/23 | $19.43 | $9.71 | 3.75 | $36.43 | $36.43 | $7.10 | $79.96 | ||
| 01/15/23 | $15.11 | $7.56 | 16.25 | $122.78 | $122.78 | $23.82 | $269.37 | ||
| 01/22/23 | $16.43 | $8.21 | 11.75 | $96.50 | $96.50 | $18.63 | $211.62 | ||
| 01/29/23 | $18.58 | $9.29 | 5.75 | $53.42 | $53.42 | $10.26 | $117.09 | ||
| 02/05/23 | $19.10 | $9.55 | 4.5 | $42.98 | $42.98 | $8.21 | $94.17 | ||
| 02/12/23 | $14.29 | $7.14 | 19.5 | $139.29 | $139.29 | $26.48 | $305.05 | ||
| 02/19/23 | $18.89 | $9.44 | 5 | $47.22 | $47.22 | $8.93 | $103.38 | ||
| 02/26/23 | $19.21 | $9.60 | 4.25 | $40.82 | $40.82 | $7.68 | $89.32 | ||
| 03/05/23 | $17.44 | $8.72 | 8.75 | $76.28 | $76.28 | $14.28 | $166.85 | ||
| 03/12/23 | $18.48 | $9.24 | 6 | $55.43 | $55.43 | $10.33 | $121.20 | ||
| 03/19/23 | $16.75 | $8.37 | 10.75 | $90.02 | $90.02 | $16.69 | $196.73 | ||
| 03/26/23 | $18.48 | $9.24 | 6 | $55.43 | $55.43 | $10.22 | $121.09 | ||
| 04/02/23 | $17.17 | $8.59 | 9.5 | $81.57 | $81.57 | $14.96 | $178.09 | ||
| 04/09/23 | $14.29 | $7.14 | 19.5 | $139.29 | $139.29 | $25.41 | $303.99 | ||
| 04/16/23 | $17.99 | $8.99 | 7.25 | $65.21 | $65.21 | $11.84 | $142.26 | ||
| 04/23/23 | $16.92 | $8.46 | 10.25 | $86.69 | $86.69 | $15.65 | $189.04 | ||
| 04/30/23 | $14.17 | $7.08 | 20 | $141.67 | $141.67 | $25.44 | $308.78 | ||
| 05/07/23 | $16.83 | $8.42 | 10.5 | $88.37 | $88.37 | $15.78 | $192.52 | ||
| 05/14/23 | $16.11 | $8.06 | 12.75 | $102.73 | $102.73 | $18.25 | $223.70 | ||
| 05/21/23 | $17.62 | $8.81 | 8.25 | $72.67 | $72.67 | $12.84 | $158.18 | ||
| 05/28/23 | $14.29 | $7.14 | 19.5 | $139.29 | $139.29 | $24.48 | $303.05 | ||
| 06/04/23 | $14.78 | $7.39 | 17.5 | $129.35 | $129.35 | $22.61 | $281.30 | ||
| 06/11/23 | $17.44 | $8.72 | 8.75 | $76.28 | $76.28 | $13.26 | $165.82 | ||
| 06/18/23 | $16.43 | $8.21 | 11.75 | $96.50 | $96.50 | $16.68 | $209.68 | ||
| 06/25/23 | $17.09 | $8.54 | 9.75 | $83.29 | $83.29 | $14.32 | $180.90 | ||
| 07/02/23 | $16.11 | $8.06 | 12.75 | $102.73 | $102.73 | $17.56 | $223.01 | ||
| 07/09/23 | $19.43 | $9.71 | 3.75 | $36.43 | $36.43 | $6.19 | $79.05 | ||
| 07/16/23 | $15.11 | $7.56 | 16.25 | $122.78 | $122.78 | $20.75 | $266.31 | ||
| 07/23/23 | $15.11 | $7.56 | 16.25 | $122.78 | $122.78 | $20.64 | $266.19 | ||
| 07/30/23 | $16.43 | $8.21 | 11.75 | $96.50 | $96.50 | $16.13 | $209.12 | ||
| 08/06/23 | $18.58 | $9.29 | 5.75 | $53.42 | $53.42 | $8.88 | $115.71 | ||
| 08/13/23 | $19.10 | $9.55 | 4.5 | $42.98 | $42.98 | $7.10 | $93.06 | ||
| 08/20/23 | $14.29 | $7.14 | 19.5 | $139.29 | $139.29 | $22.88 | $301.45 | ||
| 08/27/23 | $18.89 | $9.44 | 5 | $47.22 | $47.22 | $7.71 | $102.16 | ||
| 09/03/23 | $19.21 | $9.60 | 4.25 | $40.82 | $40.82 | $6.63 | $88.26 | ||
| 09/10/23 | $17.44 | $8.72 | 8.75 | $76.28 | $76.28 | $12.31 | $164.87 | ||
| 09/17/23 | $18.48 | $9.24 | 6 | $55.43 | $55.43 | $8.89 | $119.76 | ||
| 09/24/23 | $16.75 | $8.37 | 10.75 | $90.02 | $90.02 | $14.35 | $194.40 | ||
| 10/01/23 | $18.48 | $9.24 | 6 | $55.43 | $55.43 | $8.79 | $119.66 | ||
| 10/08/23 | $17.17 | $8.59 | 9.5 | $81.57 | $81.57 | $12.85 | $175.98 | ||
| 10/15/23 | $14.29 | $7.14 | 19.5 | $139.29 | $139.29 | $21.81 | $300.38 | ||
| 10/22/23 | $17.99 | $8.99 | 7.25 | $65.21 | $65.21 | $10.15 | $140.57 | ||
| 10/29/23 | $16.35 | $8.17 | 12 | $98.08 | $98.08 | $15.17 | $211.32 | ||
| 11/05/23 | $16.43 | $8.21 | 11.75 | $96.50 | $96.50 | $14.83 | $207.83 | ||
| 11/12/23 | $18.58 | $9.29 | 5.75 | $53.42 | $53.42 | $8.16 | $114.99 | ||
| 11/19/23 | $17.99 | $8.99 | 7.25 | $65.21 | $65.21 | $9.90 | $140.32 | ||
| 11/26/23 | $19.10 | $9.55 | 4.5 | $42.98 | $42.98 | $6.48 | $92.44 | ||
| 12/03/23 | $13.03 | $6.51 | 25.25 | $164.46 | $164.46 | $24.65 | $353.57 | ||
| 12/10/23 | $18.09 | $9.04 | 7 | $63.30 | $63.30 | $9.43 | $136.02 | ||
| 12/17/23 | $18.28 | $9.14 | 6.5 | $59.41 | $59.41 | $8.79 | $127.61 | ||
| 12/24/23 | $15.53 | $7.76 | 14.75 | $114.50 | $114.50 | $16.83 | $245.83 | ||
| 12/31/23 | $15.18 | $7.59 | 16 | $121.43 | $121.43 | $17.73 | $260.59 |
This interactive model is for illustrative purposes only.